Place of Origin: | China |
---|---|
Brand Name: | ZUOAN |
Certification: | CNEx |
Model Number: | ZAS109 |
Minimum Order Quantity: | MOQ 1set |
Price: | US250-400 per set |
Packaging Details: | carton box |
Delivery Time: | 5-8 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000pcs per month |
Material: | Stainless Steel 316L | Ingress Protection: | IP68 |
---|---|---|---|
Resolution: | 5 Mega Pixel | Focal Length: | 2.8mm Or 3.6mm |
Smart IR: | 30m IR Distance | Compression: | H.265, H.264, MJPEG |
Network: | ONVIF Conformance | Power Input: | DC12V/POE |
Power Consumption: | Max 5.6W | Apply Area: | Marine Area |
Operate Temperature: | –40°C~+60°C | Cable Entry: | M27*1.25 |
NW: | 2.3kg | Storage: | FTP; Micro SD Card (support Max. 256 G); NAS; SFTP |
ZAS109 5MP Marine Anti-corrosion Network IR Camera support SD card Storage
Features:
> 1/2.8” 2Megapixel CMOS
> Starlight technology
> H.265 Encoding
> Max. 50/60fps@1080P
> IP68, IK10, NEMA 4X
> Material: 316L Stainless Steel
Summary:
ZAS109 is ZUOAN new developed smart mini infrared camera in 2021 year, which is 5 mega pixel camera, made of stainless steel 316L which is fit for marine area. This camera is fixed 2.8mm / 3.6mm lens , and also adopts smart IR, up to 30m night vision distance.
ZAS109 is also startlight camera, its Min. Illumination is 0.008Lux @F1.6.
ZAS109 enclosure is made of stainless steel 316L material. Its window adopts toughened glass. At the side of enclosure, there is also flexible bracket for various mounted way. ZAS109 also support storage such as FTP; Micro SD card (support max. 256 G); NAS; SFTP.
At the end of rear flange, there are 1 cable entry for pigtail cable thread by. This camera requires DC12V and POE.
All joints of enclosure are protected by O rings and lip type sealing ring, which satisfied Ex tb dust ignition protection requirements. The ZAS109 anti corrosion camera ingress protection level also reach to IP68(1.2m/45min).
With its integrated design, its netweight is only 2.2kg. Sunshade is optional to add on the top of ZAS109 anti corrosion camera.
Client are all welcomed to offer your brand camera to us. We also perfer assembly client camera into this explosion proof enclosure.
Service Condition:
Camera ZAS109 | |||||
Image Sensor | 1/2.7” 5 Megapixel progressive CMOS | ||||
Max. Resolution | 2592 (H) × 1944 (V) | ||||
ROM | 128 MB | ||||
RAM | 256 MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | ||||
Min. Illumination | 0.008 Lux@F1.6 | ||||
S/N Ratio | > 56 dB | ||||
Illumination Distance | 30 m (98.43 ft) | ||||
Illuminator On/Off Control | Auto/Manual | ||||
Illuminator Number | 1 (IR LED) | ||||
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
||||
Lens | |||||
Lens Type | Fixed | ||||
Mount Type | M12 | ||||
Focal Length | 2.8 mm 3.6 mm |
||||
Max. Aperture | F1.6 F1.6 |
||||
Field of View |
2.8 mm: Horizontal 103.0° × Vertical 71.0° × Diagonal 132.0° 3.6 mm: Horizontal: 84.0° × Vertical 58.0° × Diagonal 110.0° |
||||
Iris Type | Fixed aperture | ||||
Close Focus Distance | 2.8 mm: 0.9 m (2.95 ft) 3.6 mm: 1.6 m (3.61 ft) |
||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8 mm | 56 m (183.73 ft) |
22.4 m (73.49 ft) |
11.2 m (36.75 ft) |
5.6 m (18.37 ft) |
|
3.6 mm | 80 m (262.47 ft) | 32.0 m (104.99 ft) |
16.0 m (52.49 ft) |
8.0 m (26.25 ft) |
|
Smart event | |||||
IVS | Tripwire; intrusion | ||||
Video | |||||
Video Compression |
H.265; H.264; H.264B; MJPEG (only supported by the sub stream) |
||||
Smart Codec | Smart H.265+/ Smart H.264+ | ||||
Video Frame Rate | Main stream: 2592 × 1944 (1 fps-20 fps) 2688 × 1520 (1 fps-25/30 fps) Sub stream: 704 × 576 (1 fps-25 fps) 704 × 480 (1 fps-30 fps) |
||||
Stream Capability | 2 streams | ||||
Resolution | 2592×1944(2592×1944); 2688×1520(2688×1520); 3M(2048×1536); 2304×1296(2304×1296); 1080p(1920×1080); 1.3M (1280 × 960); 720p(1280×720); D1(704× 576/704×480); VGA(640×480); CIF(352×288/352×240) | ||||
Bit Rate Control | CBR/VBR | ||||
Video Bit Rate |
H.264: 32 Kbps–8192 Kbps H.265: 12 Kbps–8192 Kbps |
||||
Day/Night | Auto(ICR)/Color/B/W | ||||
BLC | Yes | ||||
HLC | Yes | ||||
WDR | 120 dB | ||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||
Gain Control | Auto/Manual | ||||
Noise Reduction | 3D NR | ||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||
Region of Interest(RoI) | Yes (4 areas) | ||||
Smart Illumination | Yes | ||||
Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 2592 × 1944 resolution and lower.) | ||||
Mirror | Yes | ||||
Privacy Masking | 4 areas | ||||
Alarm | |||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; motion detection; video tampering; tripwire; intrusion; illegal access; voltage detection; safety exception | ||||
Network | |||||
Network | RJ-45 (10/100 Base-T) | ||||
SDK and API | Yes | ||||
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | ||||
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour | ||||
Interoperability | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec | ||||
User/Host | 20 | ||||
Storage | FTP; Micro SD card (support max. 256 G); NAS; SFTP | ||||
Browser |
IE Chrome Firefox |
||||
Management Software | Smart PSS; DSS; DMSS | ||||
Mobile Phone | IOS; Android | ||||
Certification | |||||
Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
||||
Power | |||||
Power Supply | 12V DC/PoE (802.3af) | ||||
Power Consumption | < 5.6W | ||||
Environment | |||||
Operating Conditions | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% RH | ||||
Storage Temperature | -40°C to +60°C (-40°F to +140°F) | ||||
Protection | IP68 | ||||
Structure | |||||
Casing | Stainless steel 316L | ||||
Cable entry | G3/4 | ||||
Dimensions | 152 mm ×110mm x117mm | ||||
Net Weight | 2.3 kg | ||||
Gross Weight | 2.8kg |
CCTV Camera Accessories:
wall bracket mount adapter Ex flexible tube